Category Archives: Mathematics 0580

0580 Mathematics Thresholds

Mathematics (Extended), variant 1 (21+41)

Paper A* A B C D E
Full Marks 200
May/Jun 2018 176 151 126 101 80 59
Oct/Nov 2017 179 152 125 98 81 64
May/Jun 2017 179 151 123 96 75 55
Oct/Nov 2016 179 151 123 95 77 59
May/Jun 2016 170 144 118 92 73 55
Oct/Nov 2015 181 155 129 103 85 67
May/Jun 2015 178 148 118 88 69 51
Oct/Nov 2014 175 146 117 89 74 59
May/Jun 2014 169 140 111 82 67 52
Oct/Nov 2013 179 150 121 93 75 58
May/Jun 2013 173 143 113 84 67 51
Oct/Nov 2012 177 148 119 91 74 58
May/Jun 2012 173 143 110 78 63 49

 

Mathematics (Extended), variant 2 (22+42)

Paper A* A B C D E
Full Marks 200
May/Jun 2018 182 162 129 96 76 56
Oct/Nov 2017 189 171 146 122 107 92
May/Jun 2017 179 158 128 99 81 63
Feb/Mar 2017 181 160 132 105 88 72
Oct/Nov 2016 187 162 137 113 99 85
May/Jun 2016 177 150 115 81 64 47
Feb/Mar 2016 184 164 136 108 87 66
Oct/Nov 2015 188 167 140 114 97 81
May/Jun 2015 159 129 99 70 55 41
Feb/Mar 2015 179 155 124 94 76 58
Oct/Nov 2014 177 151 125 99 83 68
May/Jun 2014 179 155 122 90 72 54
Oct/Nov 2013 188 161 134 107 89 72
May/Jun 2013 166 139 112 100 79 58
Oct/Nov 2012 179 150 121 92 78 64
May/Jun 2012 176 147 115 83 65 47

 

Mathematics (Extended), variant 3 (23+43)

Paper A* A B C D E
Full Marks 200
May/Jun 2018 181 157 133 110 89 69
Oct/Nov 2017 166 135 104 74 57 41
May/Jun 2017 175 151 127 104 85 66
Oct/Nov 2016 169 137 105 73 57 42
May/Jun 2016 175 147 119 91 72 53
Oct/Nov 2015 165 133 101 69 53 38
May/Jun 2015 175 146 117 89 71 53
Oct/Nov 2014 178 144 110 77 63 49
May/Jun 2014 169 141 113 86 69 52
Oct/Nov 2013 168 134 100 67 51 36
May/Jun 2013 178 152 126 100 79 58
Oct/Nov 2012 167 135 103 71 58 46
May/Jun 2012 178 150 119 88 69 50

 

Mathematics (Core), variant 1 (11+31)

Paper C D E F G
Full Marks 160
May/Jun 2018 77 64 51 39 27
Oct/Nov 2017 104 87 71 55 39
May/Jun 2017 85 73 61 49 37
Oct/Nov 2016 104 86 68 57 46
May/Jun 2016 92 77 63 44 25
Oct/Nov 2015 97 79 62 51 40
May/Jun 2015 76 63 50 33 16
Oct/Nov 2014 89 71 54 42 30
May/Jun 2014 79 66 54 36 18
Oct/Nov 2013 104 87 71 57 43
May/Jun 2013 96 81 67 45 23
Oct/Nov 2012 98 81 64 51 38
May/Jun 2012 87 70 54 34 14

 

Mathematics (Core), variant 2 (12+32)

Paper C D E F G
Full Marks 160
May/Jun 2018 104 87 70 53 36
Oct/Nov 2017 120 100 81 63 45
May/Jun 2017 107 92 77 62 47
Feb/Mar 2017 105 87 70 52 34
Oct/Nov 2016 104 86 69 55 41
May/Jun 2016 96 81 66 45 24
Feb/Mar 2016 95 76 57 39 21
Oct/Nov 2015 100 82 64 51 38
May/Jun 2015 99 82 66 42 18
Feb/Mar 2015 103 87 71 46 21
Oct/Nov 2014 102 83 64 52 40
May/Jun 2014 98 81 65 41 17
Oct/Nov 2013 99 81 64 47 30
May/Jun 2013 99 82 65 41 17
Oct/Nov 2012 95 77 59 43 27
May/Jun 2012 97 80 64 44 24

 

Mathematics (Core), variant 3 (13+33)

Paper C D E F G
Full Marks 160
May/Jun 2018 110 96 82 67 52
Oct/Nov 2017 106 87 68 50 32
May/Jun 2017 95 81 68 54 40
Oct/Nov 2016 103 84 65 49 33
May/Jun 2016 94 80 67 46 25
Oct/Nov 2015 111 91 72 55 38
May/Jun 2015 100 88 77 59 41
Oct/Nov 2014 100 80 60 46 32
May/Jun 2014 86 72 59 42 25
Oct/Nov 2013 93 74 56 40 24
May/Jun 2013 80 67 55 36 17
Oct/Nov 2012 106 87 68 55 42
May/Jun 2012 94 78 63 44 25