0606 Additional Mathematics Thresholds

Additional Mathematics, variant 1 (11+21)

Paper A* A B C D E
Full Marks 160
May/Jun 2018 145 123 92 62 50 39
Oct/Nov 2017 132 106 80 54 43 33
May/Jun 2017 148 118 88 59 48 37
Oct/Nov 2016 144 118 81 44 34 24
May/Jun 2016 146 117 88 62 51 40
Oct/Nov 2015 147 134 93 59 47 36
May/Jun 2015 152 120 83 56 43 31
Oct/Nov 2014 152 129 87 56 44 32
May/Jun 2014 156 123 86 58 46 34
Oct/Nov 2013 150 129 87 55 43 32
May/Jun 2013 154 123 87 60 48 37
Oct/Nov 2012 147 130 91 61 50 40
May/Jun 2012 152 122 85 57 45 34

 

Additional Mathematics, variant 2 (12+22)

Paper A* A B C D E
Full Marks 160
May/Jun 2018 141 119 94 69 57 45
Oct/Nov 2017 148 115 82 49 38 29
May/Jun 2017 140 113 86 59 49 39
Oct/Nov 2016 144 118 81 44 34 24
May/Jun 2016 150 120 90 64 51 39
Oct/Nov 2015 147 134 93 59 47 36
May/Jun 2015 144 115 82 58 46 34
Oct/Nov 2014 152 129 87 56 44 32
May/Jun 2014 144 116 85 61 48 36
Oct/Nov 2013 150 129 87 55 43 32
May/Jun 2013 151 125 95 73 61 49
Oct/Nov 2012 152 134 92 61 49 37
May/Jun 2012 143 119 88 65 53 41

 

Additional Mathematics, variant 3 (13+23)

Paper A* A B C D E
Full Marks 160
May/Jun 2018 145 123 92 62 50 39
Oct/Nov 2017 146 133 97 61 44 27
May/Jun 2017 149 120 91 62 51 40
Oct/Nov 2016 147 130 96 63 46 30
May/Jun 2016 146 117 88 62 51 40
Oct/Nov 2015 145 130 94 64 48 32
May/Jun 2015 152 120 83 56 43 31
Oct/Nov 2014 151 134 99 73 54 36
May/Jun 2014 149 119 85 60 49 39
Oct/Nov 2013 147 128 91 64 46 29
May/Jun 2013 154 123 87 60 48 37
Oct/Nov 2012 143 125 84 53 37 21
May/Jun 2012 152 122 85 57 45 34

 

 

 

Leave a Reply

Your email address will not be published. Required fields are marked *